<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Most expensive tickets in the NFL</title>
	<atom:link href="http://branddunk.com/2008/11/30/most-expensive-tickets-in-the-nfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://branddunk.com/2008/11/30/most-expensive-tickets-in-the-nfl/</link>
	<description>Branding the World of Sports</description>
	<lastBuildDate>Thu, 04 Aug 2011 20:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Breaking News Saints Games In Superdome Sold Out Again! - New Orleans Saints - Black and Gold - Community</title>
		<link>http://branddunk.com/2008/11/30/most-expensive-tickets-in-the-nfl/#comment-527</link>
		<dc:creator><![CDATA[Breaking News Saints Games In Superdome Sold Out Again! - New Orleans Saints - Black and Gold - Community]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://branddunk.wordpress.com/?p=465#comment-527</guid>
		<description><![CDATA[[...] Re: Saints Games In Superdome Sold Out Again!    In this economy, to have every ticket sold plus 50,000 waiting in line is a bit hard to imagine. However, skepticism aside, it makes the argument that the Bensons need state aid to be profitable a bit more incredulous.  They get the concessions, the ticket sales and the parking for 10 games + playoffs if any. Average ticket is $62.22, which makes the sellout about $35 million for the gate. Add about $25 per person in concessions and $4 per person in parking, that comes to  $55million in direct fan support. TV revenues are about 110 million this year and the salary cap is $127 million. That leaves 37 million in gross contribution. Figure that merchandising nets out overhead and marketing, and you have a pretty profitable little team there, Mr. Benson. And you need MORE?  The Season Tickets Waiting List Directory: A Look at Ticket Prices Around the NFL Most expensive tickets in the NFL BrandDunk [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Re: Saints Games In Superdome Sold Out Again!    In this economy, to have every ticket sold plus 50,000 waiting in line is a bit hard to imagine. However, skepticism aside, it makes the argument that the Bensons need state aid to be profitable a bit more incredulous.  They get the concessions, the ticket sales and the parking for 10 games + playoffs if any. Average ticket is $62.22, which makes the sellout about $35 million for the gate. Add about $25 per person in concessions and $4 per person in parking, that comes to  $55million in direct fan support. TV revenues are about 110 million this year and the salary cap is $127 million. That leaves 37 million in gross contribution. Figure that merchandising nets out overhead and marketing, and you have a pretty profitable little team there, Mr. Benson. And you need MORE?  The Season Tickets Waiting List Directory: A Look at Ticket Prices Around the NFL Most expensive tickets in the NFL BrandDunk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TicketStumbler Blog &#187; Morning Ticket Bullets</title>
		<link>http://branddunk.com/2008/11/30/most-expensive-tickets-in-the-nfl/#comment-297</link>
		<dc:creator><![CDATA[TicketStumbler Blog &#187; Morning Ticket Bullets]]></dc:creator>
		<pubDate>Mon, 01 Dec 2008 16:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://branddunk.wordpress.com/?p=465#comment-297</guid>
		<description><![CDATA[[...] Most expensive tickets in the NFL  By ZA  Kudos to the Buffalo Bills for having both the lowest average ticket price ($51.24) and lowest Fan Cost Index ($298.96). The Bills are the only team to have a FCI below $300. I hope that change if the Bills start to play more games in &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Most expensive tickets in the NFL  By ZA  Kudos to the Buffalo Bills for having both the lowest average ticket price ($51.24) and lowest Fan Cost Index ($298.96). The Bills are the only team to have a FCI below $300. I hope that change if the Bills start to play more games in &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

